BGSC
1A1600
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1600 | Bacillus subtilis subsp. subtilis | trpC2 pheA1 Cm ftsZ::pPL51(ftsZ-gfp) | PL642 |
| Shipping Description: Nutrient agar #2 (Oxoid) supplemented with Cm (5 µg/ml) | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium, or other rich medium containing chloramphenicol (5 µg/ml) | |||
| Temperature: 37 | |||
| References: Levin PA, Kurtser IG, Grossman AD. Identification and characterization of a negative regulator of FtsZ ring formation in Bacillus subtilis. Proc Natl Acad Sci U S A. 1999 Aug 17;96(17):9642-7. doi: 10.1073/pnas.96.17.9642. PMID: 10449747; PMCID: PMC22263. | |||
$0.00
1A1605
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1605 | Bacillus subtilis subsp. subtilis | ΔnprE ΔaprE Δepr Δmpr ΔnprB Δvpr Δbpr wprA::hyg | KO7A |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
1A1606
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1606 | Bacillus subtilissubsp. subtilis | thrC::PrpsD-hol-pcyA Cm | CcaSR PPM v0.3 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium containing chloramphenicol (5 µg/ml) | |||
| Temperature: 30 | |||
| References: Castillo SM, Baerman EA, Fujita M, Igoshin OA, Tabor JJ. Nat Commun. 2019 Jul 15;10(1):3099 (PMID: 31308373) | |||
$0.00
1A1607
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1607 | Bacillus subtilissubsp. subtilis | xylA::PxylA(+47)-ccaSm3 Em | CcaSR LSM v0.3a |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium containing erythromycin (1 µg/ml) | |||
| Temperature: 37 | |||
| References: Castillo SM, Baerman EA, Fujita M, Igoshin OA, Tabor JJ. Nat Commun. 2019 Jul 15;10(1):3099 (PMID: 31308373) | |||
$0.00
1A1608
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1608 | Bacillus subtilissubsp. subtilis | amyE::Phy-spank-ccaR PcpcG2-veg-sfgfp Sp | CcaSR TOM v0.2 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium containing spectinomycin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: Castillo SM, Baerman EA, Fujita M, Igoshin OA, Tabor JJ. Nat Commun. 2019 Jul 15;10(1):3099 (PMID: 31308373) | |||
$0.00
1A1609
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1608 | Bacillus subtilissubsp. subtilis | thrC::PrpsD-hol-pcyA; xylA::Pxy!A(+47)-ccaSm3; amyE::Phy-spank-ccaR PcpcG2-veg-sfgfp Cm Em Sp | CcaSR vl.0 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium containing chloramphenicol (5 µg/ml), erythromycin (1 µg/ml), and spectinomycin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: Castillo SM, Baerman EA, Fujita M, Igoshin OA, Tabor JJ. Nat Commun. 2019 Jul 15;10(1):3099 (PMID: 31308373) | |||
$0.00