BGSC
ECE143
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE143 | Escherichia coli | (pDK) Ap Km | WE703 |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (50 µg/ml) and kanamycin (10 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE144
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE144 | Escherichia coli | (pDL) Ap Cm | WE613 |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) or chloramphenicol (5 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE145
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE145 | Escherichia coli | (pDG148-Stu) Ap | MC1061(pDG148-Stu) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE146
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE146 | Escherichia coli | (pMutin-FLAG) Ap | GM2163(pMutin-FLAG) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE147
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE147 | Escherichia coli | (pMutin-cMyc) Ap | GM2163(pMutin-cMyc) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE148
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE148 | Escherichia coli | (pMutin-HA) Ap | GM2163(pMutin-HA) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00