BGSC
ECE147
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE147 | Escherichia coli | (pMutin-cMyc) Ap | GM2163(pMutin-cMyc) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE148
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE148 | Escherichia coli | (pMutin-HA) Ap | GM2163(pMutin-HA) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE149
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE149 | Escherichia coli | (pMutin-GFP+) Ap | GM2163(pMutin-GFP+) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE15
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE15 | Escherichia coli | (pMK3) Ap Nm | JM83(pMK3) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE150
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE150 | Escherichia coli | (pMutin-CFP) Ap | GM2163(pMutin-CFP) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE151
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE151 | Escherichia coli | (pMutin-YFP) Ap | GM2163(pMutin-YFP) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00