BGSC
ECE197
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE197 | Escherichia coli | Ap Cm (pNDH10) | DH5a(pNDH10) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE197P
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE197P | Plasmid DNA | (pNDH10) | pNDH10 |
| Shipping Description: Microcentrifuge tube | |||
| Growth Conditions: store at 4°C; transform into E. coli or B. subtilis to propagate | |||
| Temperature: 4 | |||
| References: None found | |||
$0.00
ECE198
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE198 | Escherichia coli | Km (pNFd13) | DB3.1(pNFd13) |
| Shipping Description: LB agar with kanamycin (50 µg/ml) | |||
| Growth Conditions: LB agar with kanamycin (50 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE199
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE199 | Escherichia coli | Tc (pDONRtet) | DB3.1(pDONRtet) |
| Shipping Description: LB agar with tetracylcine (10 µg/ml) | |||
| Growth Conditions: LB agar with tetracylcine (10 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE2
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE2 | Escherichia coli | (pHV33) Ap Cm Tc | HVC45(pHV33) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE20
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE20 | Escherichia coli | (pSGMU32) Ap Cm | JM83(pSGMU32) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00