BGSC
ECE277
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE277 | Escherichia coli | Ap Sp (pDR111_GFP+htrA) | DH5alpha(pDR111_GFP+htrA) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE278
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE278 | Escherichia coli | Ap Sp (pDR111_GFP(Sp)) | DH5alpha(pDR111_GFP(Sp)) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE279
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE279 | Escherichia coli | Ap Sp (pDR111_sfGFP(Bs)) | DH5alpha(pDR111_sfGFP(Bs)) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE28
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE28 | Escherichia coli | (pWW130) Ap | DH1(pWW130) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE280
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE280 | Escherichia coli | Ap Sp (pDR111_sfGFP(Sp)) | DH5alpha(pDR111_sfGFP(Sp)) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE281
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE281 | Escherichia coli | Ap Sp (pDR111_sfGFP(iGEM)) | DH5alpha(pDR111_sfGFP(iGEM)) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00