BGSC
ECE691
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE691 | Escherichia coli | Ap (pJMP365) | CAG74136(pJMP365) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE692
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE692 | Escherichia coli | Ap (pJMP366) | CAG74136(pJMP366) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE693
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE693 | Escherichia coli | Ap (pJMP367) | CAG74136(pJMP367) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE694
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE694 | Escherichia coli | Ap (pJMP368) | CAG74136(pJMP368) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE695
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE695 | Escherichia coli | Ap (pJMP369) | CAG74136(pJMP369) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE696
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE696 | Escherichia coli | Ap (pJMP370) | CAG74136(pJMP370) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00