BGSC
W9A58
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code | 
| W9A58 | Geobacillus sp. | Kam 19-D | |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: TBAB | |||
| Temperature: 55 | |||
| References: None found | |||
$0.00
W9A59
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code | 
| W9A59 | Parageobacillus caldoxylosilyticus | Wild type isolate | Kam 24-D | 
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: TBAB | |||
| Temperature: 55 | |||
| References: None found | |||
$0.00
W9A6
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code | 
| W9A6 | Parageobacillus toebii | Wild type isolate | OH1-3 | 
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: TBAB | |||
| Temperature: 55 | |||
| References: None found | |||
$0.00
W9A60
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code | 
| W9A60 | Geobacillus anatolicus | Kam 26-D | |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: TBAB | |||
| Temperature: 55 | |||
| References: None found | |||
$0.00
W9A61
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code | 
| W9A61 | Geobacillus sp. | Wild type isolate | Kam 30-D | 
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: TBAB | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
W9A62
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code | 
| W9A62 | Geobacillus sp. | Wild type isolate | OH9-3 | 
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: TBAB | |||
| Temperature: 55 | |||
| References: None found | |||
$0.00
 
  
  
  
  
  
 