BGSC
105A2
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
105A2 | Geobacillus kaue | Wild type isolate | NB |
Shipping Description: Nutrient agar #2 (Oxoid) | |||
Growth Conditions: TBAB | |||
Temperature: 60 | |||
References: None found |
$0.00
109A1
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
109A1 | Aeribacillus pallidus | Wild type isolate | W9A50 |
Shipping Description: Nutrient agar #2 (Oxoid) | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 55 | |||
References: None found |
$0.00
109A2
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
109A2 | Aeribacillus pallidus | Wild type isolate | W9A52 |
Shipping Description: Nutrient agar #2 (Oxoid) | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 55 | |||
References: None found |
$0.00
10A1
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
10A1 | Bacillus amyloliquefaciens | Wild type isolate | H |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, Nutrient agar, or other rich medium with pH adjusted to 8.0 | |||
Temperature: 37 | |||
References: Dean DH, Fort CL, Hoch JA. Characterization of temperate phages ofBacillus subtilis. Current Microbiology. 1978 Jul 1;1(4):213-7. Warner FD, Kitos GA, Romano MP, Hemphill HE. Characterization of SPβ: a temperate bacteriophage from Bacillus subtilis 168M. Can J Microbiol. 1977 Jan 1;23(1):45-51. doi: 10.1139/m77-006 |
$0.00
10A10
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
10A10 | Bacillus velezensis | ΔtrpAB::EmR | E101 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
10A11
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
10A11 | Bacillus velezensis | ΔtrpED::EmR | E102 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00