BGSC
13A94
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A94 | Bacillus sphaericus | Wild type isolate | IAB 59 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A95
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A95 | Bacillus sphaericus | Wild type isolate | IAB 482.1 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A96
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A96 | Bacillus sphaericus | Wild type isolate | IAB 482.2 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A97
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A97 | Bacillus sphaericus | Wild type isolate | IAB 769.1 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A98
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A98 | Bacillus sphaericus | Wild type isolate | IAB 769.2 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A99
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A99 | Bacillus sphaericus | Wild type isolate | IAB 763 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00