BGSC
1A1050
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1050 | Bacillus subtilis subsp. subtilis | pheA1 trpC2 opuC20::Tn10(spc) | RMKB25 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium containing spectinomycin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
1A1051
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1051 | Bacillus subtilis subsp. subtilis | Em Km Tc trpC2 Δ(opuD::neo)2 Δ(opuBD::tet)23 Δ(opuA::erm)4 | JGB24 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium with erythromycin (0.4 µg/ml), spectinomycin (100 µg/ml), and tetracycline (10 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
1A1052
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1052 | Bacillus subtilis subsp. subtilis | Em Km Tc trpC2 Δ(opuD::neo)2 Δ(opuBD::tet)23 Δ(opuA::erm)4 | JGB24 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium with kanamycin or neomycin (5 µg/ml), erythromycin (0.4 µg/ml), and tetracycline (10 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
1A1053
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1053 | Bacillus subtilis subsp. subtilis | Km Sp Tc trpC2 Δ(opuD::neo)2 Δ(opuBD::tet)23 opuC20::Tn10(spc) | JGB25 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium with kanamycin or neomycin (5 µg/ml), spectinomycin (100 µg/ml), and tetracycline (10 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
1A1054
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1054 | Bacillus subtilis subsp. subtilis | Em Km Sp trpC2 Δ(opuD::neo)2 Δ(opuA::erm)4 opuC20::Tn10(spc) | JGB26 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium with kanamycin or neomycin (5 µg/ml), erythromycin (0.4 µg/ml), and spectinomycin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
1A1055
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1055 | Bacillus subtilis subsp. subtilis | Em Km Sp Tc trpC2 Δ(opuD::neo)2 Δ(opuBD::tet)23 Δ(opuA::erm)4 opuC20::Tn10(spc) | JGB27 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium with kanamycin or neomycin (5 µg/ml), erythromycin (0.4 µg/ml), spectinomycin (100 µg/ml), and tetracycline (10 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00