BGSC
1A11
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A11 | Bacillus subtilis subsp. subtilis | ctrA1 sacA321 trpC2 | KIT-9 QB123 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| Selected References: Dedonder RA, Lepesant J, Lepesant-Kejzlarová J, Billault A, Steinmetz M, Kunst F. Construction of a kit of reference strains for rapid genetic mapping in Bacillus subtilis 168. Appl Environ Microbiol. 1977 Apr;33(4):989–93. DOI: 10.1128/aem.33.4.989-993.1977. PMID: 405929. PMCID: PMC170805 Hilton MD, Alaeddinoglu NG, Demain AL. Bacillus subtilis mutant deficient in the ability to produce the dipeptide antibiotic bacilysin: isolation and mapping of the mutation. Journal of Bacteriology. 1988 Feb;170(2):1018-1020. DOI: 10.1128/jb.170.2.1018-1020.1988 PMID: 2828308, PMCID: PMC210761 | |||
$0.00
1A110
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A110 | Bacillus subtilis subsp. subtilis | ilvD15 trpC2 | CU219 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
1A1100
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1100 | Bacillus subtilis subsp. subtilis | dnaB134 MLS pheA1 trpC2 citS642 ytbD::Tn917 KPL69 | AG1839 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium supplemented with erythromycin (1 µg/ml) | |||
| Temperature: 30 | |||
| References: None found | |||
$0.00
1A1101
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1101 | Bacillus subtilis subsp. subtilis | Km pheA1 trpC2 rapIphrI::kan | IRN342 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium containing kanamycin (5 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
1A1102
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1102 | Bacillus subtilis subsp. subtilis | Cm pheA1 str trpC2 comK::cam ICEBs1(0) | CAL419 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium, or other rich medium containing chloramphenicol (5 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
1A1103
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1103 | Bacillus subtilis subsp. subtilis | Cm Em pheA1 trpC2 thr::(Ppen-lacID11ñgfpmut2 mls) cgeD::(lacO cat) | KPL475 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB agar with chloramphenicol (5 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00