BGSC
13A106
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A106 | Bacillus sphaericus | Wild type isolate | IAB 471 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A107
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A107 | Bacillus sphaericus | Wild type isolate | IAB 477-2 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A108
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A108 | Bacillus sphaericus | Wild type isolate | JL-60 JL60 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A109
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A109 | Bacillus sphaericus | Wild type isolate | WHO 2613 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A11
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A11 | Bacillus sphaericus | Wild type isolate | NRS 339 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A110
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A110 | Bacillus sphaericus | Wild type isolate | TG148 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00