BGSC
ECE17
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE17 | Escherichia coli | (pDB1) Ap thi ΔlacX74 | RV(pDB1) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE170
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE170 | Escherichia coli | Ap Cm (pPyr-Cm) | DH5a(pPyr-Cm) RM30 |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) and chloramphenicol (10 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE171
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE171 | Escherichia coli | Ap Km (pPyr-Kan) | DH5a(pPyr-Kan) RM57 |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (50 µg/ml) and kanamycin (10 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE172
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE172 | Escherichia coli | Ap Cm (pGlt-Cm) | DH5a(pGlt-Cm) RM33 |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) and chloramphenicol (10 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE173
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE173 | Escherichia coli | Ap Km (pGlt-Kan) | DH5a(pGlt-Kan) RM34 |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (50 µg/ml) and kanamycin (10 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE174
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE174 | Escherichia coli | Ap Cm (pSac-Cm) | DH5a(pSac-Cm) RM53 |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) and chloramphenicol (10 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00