BGSC
ECE185
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE185 | Escherichia coli | Cm (pNW62) | JM109(pNW62) |
Shipping Description: LB agar with chloramphenicol (30 µg/ml) | |||
Growth Conditions: LB agar with chloramphenicol (25 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE186
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE186 | Escherichia coli | Cm (pNW63) | JM109(pNW63) |
Shipping Description: LB agar with chloramphenicol (30 µg/ml) | |||
Growth Conditions: LB agar with chloramphenicol (25 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE187
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE187 | Escherichia coli | Ap Em (pMUTIN2) | MC1061(pMUTIN2) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE188
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE188 | Escherichia coli | Ap Cm (pHCMC02) | DH5a(pHCMC02) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE188P
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE188P | Plasmid DNA | (pHCMC02) | pHCMC02 |
Shipping Description: Microcentrifuge tube | |||
Growth Conditions: store at 4ˆžC; transform into E. coli or B. subtilis to propagate | |||
Temperature: 4 | |||
References: None found |
$0.00
ECE189
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE189 | Escherichia coli | Ap Cm (pHCMC04) | DH5a(pHCMC04) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00