BGSC
ECE314
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE314 | Escherichia coli | Ap (pPSL38) | MC1061(pPSL38) PSL354 |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE315
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE315 | Escherichia coli | Ap (pKL160) | KPL461 MC1061(pKL160) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE316
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE316 | Escherichia coli | Ap (pKL178) | KPL610 MC1061(pKL178) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE317
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE317 | Escherichia coli | Ap (pKL190) | KPL680 MC1061(pKL190) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE318
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE318 | Escherichia coli | Ap (pJMP1) | CAG74136(pJMP1) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE319
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE319 | Escherichia coli | Ap (pJPM2) | CAG74136(pJMP2) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00