BGSC
ECE304
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE304 | Escherichia coli | Ap (pTetON-CFPopt) | DH5alpha(pTetON-CFPopt) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE305
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE305 | Escherichia coli | Ap (pTetON-YFPopt) | DH5alpha(pTetON-YFPopt) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE306
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE306 | Escherichia coli | Ap Cm (pSS) | DH5alpha(pSS) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE307
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE307 | Escherichia coli | Ap Em (pEBS) | DH5alpha(pEBS) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE308
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE308 | Escherichia coli | Ap Em (pEBS-cop1) | DH5alpha(pEBS-cop1) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE309
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE309 | Escherichia coli | Ap (pMalC9) TB1(pMalC9) | 1304 |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00