BGSC
ECE346
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE346 | Escherichia coli | Ap (R3) | SG52 NEB Turbo(R3)] |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE347
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE347 | Escherichia coli | Ap (R1) | SG54 NEB Turbo(R1)] |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE348
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE348 | Escherichia coli | Ap (R4) | SG55 NEB Turbo(R4)] |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE349
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE349 | Escherichia coli | Ap (R2) | SG56 NEB Turbo(R2)] |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE35
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE35 | Escherichia coli | (pAmy10) Cm | HB101(pAmy10) |
Shipping Description: LB agar with chloramphenicol (30 µg/ml) | |||
Growth Conditions: LB agar with chloramphenicol (5 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE350
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE350 | Escherichia coli | Ap (LAA) | SG66 NEB Turbo(LAA)] |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00