BGSC
ECE353
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE353 | Escherichia coli | Ap (LVA) | SG69 NEB Turbo(LVA)] |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE354
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE354 | Escherichia coli | Ap (AAV) | SG70 NEB Turbo(AAV)] |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE355
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE355 | Escherichia coli | Ap (pTPC) | Top10(pTPC) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE356
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE356 | Escherichia coli | Em (pNZT1-pheS*) | Top10(pNZT1-pheS*) |
| Shipping Description: LB agar with erythromycin (300 µg/ml) | |||
| Growth Conditions: LB agar with erythromycin (300 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE357
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE357 | Escherichia coli | Sp (pKAM218) | DH5α(pKAM218) |
| Shipping Description: LB agar with spectinomycin (100 µg/ml) | |||
| Growth Conditions: LB agar with spectinomycin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE358
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE358 | Escherichia coli | (pJOE8999) Km | DH5α(pJOE8999.1) |
| Shipping Description: LB agar with kanamycin (30 µg/ml) | |||
| Growth Conditions: LB agar with kanamycin (30 µg/ml) | |||
| Temperature: 37 | |||
| References: Toymentseva AA, Altenbuchner J. New CRISPR-Cas9 vectors for genetic modifications of Bacillus species. FEMS Microbiol Lett. 2019 Jan 1;366(1). doi: 10.1093/femsle/fny284. PMID: 30520985 | |||
$0.00