BGSC
ECE402
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE402 | Escherichia coli | Ap (pJMP76) | CAG74136(pJMP76) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE403
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE403 | Escherichia coli | Ap (pJMP77) | CAG74136(pJMP77) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE404
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE404 | Escherichia coli | Ap (pJMP78) | CAG74136(pJMP78) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE405
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE405 | Escherichia coli | Ap (pJMP79) | CAG74136(pJMP79) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE406
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE406 | Escherichia coli | Ap (pJMP80) | CAG74136(pJMP80) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE407
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE407 | Escherichia coli | Ap (pJMP81) | CAG74136(pJMP81) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00