BGSC
ECE408
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE408 | Escherichia coli | Ap (pJMP82) | CAG74136(pJMP82) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE409
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE409 | Escherichia coli | Ap (pJMP83) | CAG74136(pJMP83) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE41
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE41 | Escherichia coli | (pPRTR1) Ap Cm | HB101(pPRTR1) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE410
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE410 | Escherichia coli | Ap (pJMP84) | CAG74136(pJMP84) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE411
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE411 | Escherichia coli | Ap (pJMP85) | CAG74136(pJMP85) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE412
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE412 | Escherichia coli | Ap (pJMP86) | CAG74136(pJMP86) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00