BGSC
ECE425
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE425 | Escherichia coli | Ap (pJMP99) | CAG74136(pJMP99) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE426
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE426 | Escherichia coli | Ap (pJMP100) | CAG74136(pJMP100) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE427
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE427 | Escherichia coli | Ap (pJMP101) | CAG74136(pJMP101) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE428
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE428 | Escherichia coli | Ap (pJMP102) | CAG74136(pJMP102) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE429
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE429 | Escherichia coli | Ap (pJMP103) | CAG74136(pJMP103) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE43
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE43 | Escherichia coli | (pISP-2) Ap Cm | HB101(pISP-2) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00