BGSC
ECE430
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE430 | Escherichia coli | Ap (pJMP104) | CAG74136(pJMP104) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE431
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE431 | Escherichia coli | Ap (pJMP105) | CAG74136(pJMP105) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE432
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE432 | Escherichia coli | Ap (pJMP106) | CAG74136(pJMP106) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE433
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE433 | Escherichia coli | Ap (pJMP107) | CAG74136(pJMP107) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE434
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE434 | Escherichia coli | Ap (pJMP108) | CAG74136(pJMP108) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE435
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE435 | Escherichia coli | Ap (pJMP109) | CAG74136(pJMP109) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00