BGSC
ECE509
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE509 | Escherichia coli | Ap (pJMP182) (pJMP182) | CAG74136(pJMP182) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE51
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE51 | Escherichia coli | Cm Em | MC1000(pHPS9) |
| Shipping Description: LB agar with chloramphenicol (30 µg/ml) | |||
| Growth Conditions: LB agar with chloramphenicol (5 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE510
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE510 | Escherichia coli | Ap (pJMP183) | CAG74136(pJMP183) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE511
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE511 | Escherichia coli | Ap (pJMP184) | CAG74136(pJMP184) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE512
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE512 | Escherichia coli | Ap (pJMP189) | CAG74136(pJMP189) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE513
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE513 | Escherichia coli | Ap (pJMP187) | CAG74136(pJMP187) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00