BGSC
ECE512
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE512 | Escherichia coli | Ap (pJMP189) | CAG74136(pJMP189) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE513
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE513 | Escherichia coli | Ap (pJMP187) | CAG74136(pJMP187) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE514
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE514 | Escherichia coli | Ap (pJMP188) | CAG74136(pJMP188) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE515
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE515 | Escherichia coli | Ap (pJMP185) | CAG74136(pJMP185) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE516
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE516 | Escherichia coli | Ap (pJMP186) | CAG74136(pJMP186) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE517
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE517 | Escherichia coli | Ap (pJMP190) | CAG74136(pJMP190) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00