BGSC
ECE503
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE503 | Escherichia coli | Ap (pJMP176) | CAG74136(pJMP176) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE504
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE504 | Escherichia coli | Ap (pJMP177) | CAG74136(pJMP177) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE505
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE505 | Escherichia coli | Ap (pJMP178) | CAG74136(pJMP178) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE506
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE506 | Escherichia coli | Ap (pJMP179) | CAG74136(pJMP179) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE507
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE507 | Escherichia coli | Ap (pJMP180) | CAG74136(pJMP180) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE508
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE508 | Escherichia coli | Ap (pJMP181) | CAG74136(pJMP181) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00