BGSC
ECE530
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE530 | Escherichia coli | Ap (pJMP203) | CAG74136(pJMP203) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE531
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE531 | Escherichia coli | Ap (pJMP204) | CAG74136(pJMP204) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE532
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE532 | Escherichia coli | Ap (pJMP205) | CAG74136(pJMP205) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE533
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE533 | Escherichia coli | Ap (pJMP206) | CAG74136(pJMP206) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE534
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE534 | Escherichia coli | Ap (pJMP207) | CAG74136(pJMP207) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE535
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE535 | Escherichia coli | Ap (pJMP208) | CAG74136(pJMP208) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00