BGSC
ECE534
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE534 | Escherichia coli | Ap (pJMP207) | CAG74136(pJMP207) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE535
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE535 | Escherichia coli | Ap (pJMP208) | CAG74136(pJMP208) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE536
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE536 | Escherichia coli | Ap (pJMP209) | CAG74136(pJMP209) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE537
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE537 | Escherichia coli | Ap (pJMP210) | CAG74136(pJMP210) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE538
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE538 | Escherichia coli | Ap (pJMP211) | CAG74136(pJMP211) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE539
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE539 | Escherichia coli | Ap (pJMP212) | CAG74136(pJMP212) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00