BGSC
ECE545
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE545 | Escherichia coli | Ap (pJMP218) | CAG74136(pJMP218) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE546
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE546 | Escherichia coli | Ap (pJMP219) | CAG74136(pJMP219) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE547
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE547 | Escherichia coli | Ap (pJMP220) | CAG74136(pJMP220) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE548
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE548 | Escherichia coli | Ap (pJMP221) | CAG74136(pJMP221) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE549
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE549 | Escherichia coli | Ap (pJMP222) | CAG74136(pJMP222) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE550
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE550 | Escherichia coli | Ap (pJMP223) | CAG74136(pJMP223) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00