BGSC
ECE598
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE598 | Escherichia coli | Ap (pJMP271) (pJMP271) | CAG74136(pJMP271) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE599
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE599 | Escherichia coli | Ap (pJMP272) | CAG74136(pJMP272) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE600
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE600 | Escherichia coli | Ap (pJMP273) | CAG74136(pJMP273) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE601
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE601 | Escherichia coli | Ap (pJMP274) | CAG74136(pJMP274) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE602
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE602 | Escherichia coli | Ap (pJMP275) | CAG74136(pJMP275) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE603
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE603 | Escherichia coli | Ap (pJMP276) | CAG74136(pJMP276) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00