BGSC
ECE592
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE592 | Escherichia coli | Ap (pJMP265) | CAG74136(pJMP265) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE593
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE593 | Escherichia coli | Ap (pJMP266) | CAG74136(pJMP266) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE594
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE594 | Escherichia coli | Ap (pJMP267) | CAG74136(pJMP267) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE595
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE595 | Escherichia coli | Ap (pJMP268) | CAG74136(pJMP268) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE596
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE596 | Escherichia coli | Ap (pJMP269) | CAG74136(pJMP269) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE597
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE597 | Escherichia coli | Ap (pJMP270) | CAG74136(pJMP270) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00