BGSC
ECE651
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE651 | Escherichia coli | Ap (pJMP325) | CAG74136(pJMP325) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE652
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE652 | Escherichia coli | Ap (pJMP326) | CAG74136(pJMP326) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE653
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE653 | Escherichia coli | Ap (pJMP327) | CAG74136(pJMP327) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE654
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE654 | Escherichia coli | Ap (pJMP328) | CAG74136(pJMP328) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE655
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE655 | Escherichia coli | Ap (pJMP329) | CAG74136(pJMP329) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE656
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE656 | Escherichia coli | Ap (pJMP330) | CAG74136(pJMP330) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00