BGSC
ECE657
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE657 | Escherichia coli | Ap (pJMP331) | CAG74136(pJMP331) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE658
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE658 | Escherichia coli | Ap (pJMP332) | CAG74136(pJMP332) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE659
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE659 | Escherichia coli | Ap (pJMP333) | CAG74136(pJMP333) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE660
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE660 | Escherichia coli | Ap (pJMP334) | CAG74136(pJMP334) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE661
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE661 | Escherichia coli | Ap (pJMP335) | CAG74136(pJMP335) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE662
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE662 | Escherichia coli | Ap (pJMP336) | CAG74136(pJMP336) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00