BGSC
ECE669
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE669 | Escherichia coli | Ap (pJMP343) | CAG74136(pJMP343) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE670
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE670 | Escherichia coli | Ap (pJMP344) | CAG74136(pJMP344) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE671
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE671 | Escherichia coli | Ap (pJMP345) | CAG74136(pJMP345) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE672
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE672 | Escherichia coli | Ap (pJMP346) | CAG74136(pJMP346) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE673
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE673 | Escherichia coli | Ap (pJMP347) | CAG74136(pJMP347) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE674
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE674 | Escherichia coli | Ap (pJMP348) | CAG74136(pJMP348) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00