BGSC
13A50
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A50 | Bacillus sphaericus | Wild type isolate | WHO 1691 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A51
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A51 | Bacillus sphaericus | Wild type isolate | NRS 1307 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A52
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A52 | Bacillus sphaericus | Wild type isolate | NRS 349 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A53
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A53 | Bacillus sphaericus | Wild type isolate | NRS 1513 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A54
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A54 | Bacillus sphaericus | Wild type isolate | NRS 1514 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A55
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A55 | Bacillus sphaericus | Wild type isolate | NRS 1197 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00