BGSC
13A45
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A45 | Bacillus sphaericus | Wild type isolate | NRS 1186 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A46
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A46 | Bacillus sphaericus | Wild type isolate | NRS 1611 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A47
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A47 | Bacillus sphaericus | Wild type isolate | NRS 1694 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A48
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A48 | Bacillus sphaericus | Wild type isolate | NRS T111 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A49
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A49 | Bacillus sphaericus | Wild type isolate | WHO 1881 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
13A5
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
13A5 | Lysinibacillus sphaericus | Wild type isolate | ATCC 33203 1593 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00