BGSC
13A129
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A129 | Bacillus sphaericus | Wild type isolate | BCA16 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A13
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A13 | Bacillus sphaericus | Wild type isolate | NRS 344 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A130
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A130 | Lysinibacillus sphaericus | Wild type isolate | F-13 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 30 | |||
| References: None found | |||
$0.00
13A14
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A14 | Bacillus sphaericus | Wild type isolate | NRRL B4297 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A15
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A15 | Bacillus sphaericus | Wild type isolate | NRRL B4298 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A16
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A16 | Bacillus sphaericus | Wild type isolate | NRRL B183 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00