BGSC
13A23
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A23 | Bacillus sphaericus | Wild type isolate | P1 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A24
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A24 | Bacillus sphaericus | Wild type isolate | P1-A3 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A25
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A25 | Bacillus sphaericus | Wild type isolate | NRS 349 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A26
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A26 | Bacillus sphaericus | Wild type isolate | NRS 539 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A27
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A27 | Bacillus sphaericus | Wild type isolate | NRS 717 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A28
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A28 | Bacillus sphaericus | Wild type isolate | NRS 719 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00