BGSC
ECE29
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE29 | Escherichia coli | (pWW246) Ap | DH1(pWW246) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE290
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE290 | Escherichia coli | Em (pSEUDO::Pusp45-GFP+) | DH5alpha(pSEUDO::Pusp45-GFP+) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE291
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE291 | Escherichia coli | Em (pSEUDO::Pusp45-GFP+htrA) | DH5alpha(pSEUDO::Pusp45-GFP+htrA) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE292
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE292 | Escherichia coli | Em (pSEUDO::Pusp45-GFP(Sp)) | DH5alpha(pSEUDO::Pusp45-GFP(Sp)) |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE293
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE293 | Escherichia coli | Em (pSEUDO::Pusp45-sfGFP(Bs)) | DH5alpha(pSEUDO::Pusp45-sfGFP(Bs)) |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE294
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE294 | Escherichia coli | Em (pSEUDO::Pusp45-sfGFP(Sp)) | DH5alpha(pSEUDO::Pusp45-sfGFP(Sp)) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00