BGSC
ECE302
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE302 | Escherichia coli | Ap (pSW4-PAGFPopt) | DH5alpha(pSW4-PAGFPopt) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE303
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE303 | Escherichia coli | Ap (pTetON-GFPopt) | DH5alpha(pTetON-GFPopt) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE304
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE304 | Escherichia coli | Ap (pTetON-CFPopt) | DH5alpha(pTetON-CFPopt) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE305
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE305 | Escherichia coli | Ap (pTetON-YFPopt) | DH5alpha(pTetON-YFPopt) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE306
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE306 | Escherichia coli | Ap Cm (pSS) | DH5alpha(pSS) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE307
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE307 | Escherichia coli | Ap Em (pEBS) | DH5alpha(pEBS) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00