BGSC
ECE295
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE295 | Escherichia coli | Ap (pGFP_Star) | DH5alpha(pGFP_Star) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE295A
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE295A | Escherichia coli | Em (pSEUDO::Pusp45-sfGFP(iGEM)) | DH5alpha(pSEUDO::Pusp45-sfGFP(iGEM)) |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB agar with erythromycin (150 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE296
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE296 | Escherichia coli | Ap (pYFP_Star) | DH5alpha(pYFP_Star) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE297
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE297 | Escherichia coli | Ap (pCFP_Star) | DH4alpha(pCFP_Star) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE298
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE298 | Escherichia coli | Ap (pSW4-GFPmut1) | DH5alpha(pSW4-GFPmut1) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE299
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE299 | Escherichia coli | Ap (pSW4-GFPopt) | DH5alpha(pSW4-GFPopt) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00