BGSC
ECE441
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE441 | Escherichia coli | Ap (pJMP115) | CAG74136(pJMP115) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE442
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE442 | Escherichia coli | Ap (pJMP116) | CAG74136(pJMP116) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE443
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE443 | Escherichia coli | Ap (pJMP117) | CAG74136(pJMP117) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE444
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE444 | Escherichia coli | Ap (pJMP118) | CAG74136(pJMP118) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE445
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE445 | Escherichia coli | Ap (pJMP119) | CAG74136(pJMP119) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE446
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE446 | Escherichia coli | Ap (pJMP120) | CAG74136(pJMP120) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00