BGSC
ECE493
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE493 | Escherichia coli | Ap (pJMP167) | CAG74136(pJMP167) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE494
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE494 | Escherichia coli | Ap (pJMP168) | CAG74136(pJMP168) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE495
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE495 | Escherichia coli | Ap (pJMP169) | CAG74136(pJMP169) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE496
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE496 | Escherichia coli | Ap (pJMP170) | CAG74136(pJMP170) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE497
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE497 | Escherichia coli | Ap (pJMP171) | CAG74136(pJMP171) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE498
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE498 | Escherichia coli | Ap (pJMP172) | CAG74136(pJMP172) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00