BGSC
ECE497
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE497 | Escherichia coli | Ap (pJMP171) | CAG74136(pJMP171) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE498
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE498 | Escherichia coli | Ap (pJMP172) | CAG74136(pJMP172) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE499
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE499 | Escherichia coli | Ap (pJMP173) | CAG74136(pJMP173) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE5
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE5 | Escherichia coli | (pQB79.1) Ap Cm | HB101(pQB79.1) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE50
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE50 | Escherichia coli | (pAMB22) Cm Tc | C600/pAMB22 |
Shipping Description: LB agar with chloramphenicol (30 µg/ml) | |||
Growth Conditions: LB agar with chloramphenicol (5 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE500
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE500 | Escherichia coli | Ap (pJMP174) | CAG74136(pJMP174) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00