BGSC
13A34
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A34 | Bacillus sphaericus | Wild type isolate | NRS 1089 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A35
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A35 | Bacillus sphaericus | Wild type isolate | NRS 1090 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A36
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A36 | Bacillus sphaericus | Wild type isolate | NRS 1184 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A37
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A37 | Bacillus sphaericus | Wild type isolate | NRS 1185 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A38
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A38 | Bacillus sphaericus | Wild type isolate | NRS 1187 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
13A39
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 13A39 | Bacillus sphaericus | Wild type isolate | NRS 1188 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00