BGSC
ECE551
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE551 | Escherichia coli | Ap (pJMP224) | CAG74136(pJMP224) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE552
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE552 | Escherichia coli | Ap (pJMP225) | CAG74136(pJMP225) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE553
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE553 | Escherichia coli | Ap (pJMP226) | CAG74136(pJMP226) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE554
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE554 | Escherichia coli | Ap (pJMP227) | CAG74136(pJMP227) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE555
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE555 | Escherichia coli | Ap (pJMP228) | CAG74136(pJMP228) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE556
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE556 | Escherichia coli | Ap (pJMP229) | CAG74136(pJMP229) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00