BGSC
ECE547
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE547 | Escherichia coli | Ap (pJMP220) | CAG74136(pJMP220) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE548
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE548 | Escherichia coli | Ap (pJMP221) | CAG74136(pJMP221) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE549
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE549 | Escherichia coli | Ap (pJMP222) | CAG74136(pJMP222) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE550
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE550 | Escherichia coli | Ap (pJMP223) | CAG74136(pJMP223) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE551
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE551 | Escherichia coli | Ap (pJMP224) | CAG74136(pJMP224) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE552
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE552 | Escherichia coli | Ap (pJMP225) | CAG74136(pJMP225) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00