BGSC
ECE557
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE557 | Escherichia coli | Ap (pJMP230) | CAG74136(pJMP230) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE558
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE558 | Escherichia coli | Ap (pJMP231) | CAG74136(pJMP231) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE559
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE559 | Escherichia coli | Ap (pJMP232) | CAG74136(pJMP232) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE560
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE560 | Escherichia coli | Ap (pJMP233) | CAG74136(pJMP233) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE561
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE561 | Escherichia coli | Ap (pJMP234) | CAG74136(pJMP234) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE562
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE562 | Escherichia coli | Ap (pJMP235) | CAG74136(pJMP235) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00