BGSC
ECE575
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE575 | Escherichia coli | Ap (pJMP248) | CAG74136(pJMP248) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE576
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE576 | Escherichia coli | Ap (pJMP249) | CAG74136(pJMP249) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE577
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE577 | Escherichia coli | Ap (pJMP250) | CAG74136(pJMP250) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE578
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE578 | Escherichia coli | Ap (pJMP251) | CAG74136(pJMP251) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE579
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE579 | Escherichia coli | Ap (pJMP252) | CAG74136(pJMP252) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE580
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE580 | Escherichia coli | Ap (pJMP253) | CAG74136(pJMP253) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00