BGSC
ECE601
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE601 | Escherichia coli | Ap (pJMP274) | CAG74136(pJMP274) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE602
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE602 | Escherichia coli | Ap (pJMP275) | CAG74136(pJMP275) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE603
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE603 | Escherichia coli | Ap (pJMP276) | CAG74136(pJMP276) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE604
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE604 | Escherichia coli | Ap (pJMP277) | CAG74136(pJMP277) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE605
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE605 | Escherichia coli | Ap (pJMP278) | CAG74136(pJMP278) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE606
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE606 | Escherichia coli | Ap (pJMP279) | CAG74136(pJMP279) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00