BGSC
ECE581
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE581 | Escherichia coli | Ap (pJMP254) | CAG74136(pJMP254) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE582
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE582 | Escherichia coli | Ap (pJMP255) | CAG74136(pJMP255) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE583
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE583 | Escherichia coli | Ap (pJMP256) | CAG74136(pJMP256) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE584
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE584 | Escherichia coli | Ap (pJMP257) (pJMP257) | CAG74136(pJMP257) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE585
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE585 | Escherichia coli | Ap (pJMP258) | CAG74136(pJMP258) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE586
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE586 | Escherichia coli | Ap (pJMP259) | CAG74136(pJMP259) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00