BGSC
ECE613
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE613 | Escherichia coli | Ap (pJMP286) | CAG74136(pJMP286) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE614
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE614 | Escherichia coli | Ap (pJMP287) | CAG74136(pJMP287) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE615
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE615 | Escherichia coli | Ap (pJMP288) | CAG74136(pJMP288) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE616
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE616 | Escherichia coli | Ap (pJMP289) | CAG74136(pJMP289) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE617
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE617 | Escherichia coli | Ap (pJMP290) (pJMP290) | CAG74136(pJMP290) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00
ECE618
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| ECE618 | Escherichia coli | Ap (pJMP291) (pJMP291) | CAG74136(pJMP291) |
| Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
| Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: None found | |||
$0.00