BGSC
ECE615
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE615 | Escherichia coli | Ap (pJMP288) | CAG74136(pJMP288) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE616
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE616 | Escherichia coli | Ap (pJMP289) | CAG74136(pJMP289) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE617
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE617 | Escherichia coli | Ap (pJMP290) (pJMP290) | CAG74136(pJMP290) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE618
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE618 | Escherichia coli | Ap (pJMP291) (pJMP291) | CAG74136(pJMP291) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE619
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE619 | Escherichia coli | Ap (pJMP292) | CAG74136(pJMP292) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE620
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE620 | Escherichia coli | Ap (pJMP293) | CAG74136(pJMP293) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00