BGSC
ECE627
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE627 | Escherichia coli | Ap (pJMP301) | CAG74136(pJMP301) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE628
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE628 | Escherichia coli | Ap (pJMP302) | CAG74136(pJMP302) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE629
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE629 | Escherichia coli | Ap (pJMP303) | CAG74136(pJMP303) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE630
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE630 | Escherichia coli | Ap (pJMP304) | CAG74136(pJMP304) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE631
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE631 | Escherichia coli | Ap (pJMP305) | CAG74136(pJMP305) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE632
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE632 | Escherichia coli | Ap (pJMP306) | CAG74136(pJMP306) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00