BGSC
ECE621
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE621 | Escherichia coli | Ap (pJMP294) | CAG74136(pJMP294) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE622
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE622 | Escherichia coli | Ap (pJMP295) | CAG74136(pJMP295) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE623
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE623 | Escherichia coli | Ap (pJMP296) | CAG74136(pJMP296) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE624
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE624 | Escherichia coli | Ap (pJMP297) | CAG74136(pJMP297) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE625
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE625 | Escherichia coli | Ap (pJMP298) | CAG74136(pJMP298) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
ECE626
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
ECE626 | Escherichia coli | Ap (pJMP300) | CAG74136(pJMP300) |
Shipping Description: LB agar with ampicillin (100 µg/ml) | |||
Growth Conditions: LB agar with ampicillin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00