BGSC
1A1280
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1280 | Bacillus subtilis subsp. subtilis | Sp trpC2 pheA1 ezrA-gfp | PL847 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium containing spectinomycin (100 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
1A1281
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1281 | Bacillus subtilis subsp. subtilis | trpC2 pheA1 smc-gfp Cm | JCL228 DCL305 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium, or other rich medium containing chloramphenicol (5 µg/ml) | |||
Temperature: 37 | |||
References: None found |
$0.00
1A1282
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1282 | Bacillus subtilis subsp. subtilis | trpC(NCIB3610) | 168 trp+ |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium | |||
Temperature: 37 | |||
References: None found |
$0.00
1A1283
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1283 | Bacillus subtilis subsp. subtilis | trpC2 pheA1 Km amyE::(comG-lacZ neo) | AG1046 JMS107 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium or other rich medium containing neomycin (5 µg/ml) | |||
Temperature: 37 | |||
References: Solomon JM, Lazazzera BA, Grossman AD. Purification and characterization of an extracellular peptide factor that affects two different developmental pathways in Bacillus subtilis. Genes Dev. 1996 Aug 15;10(16):2014-24. doi: 10.1101/gad.10.16.2014. PMID: 8769645. Magnuson R, Solomon J, Grossman AD. Biochemical and genetic characterization of a competence pheromone from B. subtilis. Cell. 1994 Apr 22;77(2):207-16. doi: 10.1016/0092-8674(94)90313-1. PMID: 8168130. |
$0.00
1A1284
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1284 | Bacillus subtilis subsp. subtilis | trpC2 pheA1 Km Em amyE::(comG-lacZ neo) ΔphrC::erm | JMS752 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium, or other rich medium containing kanamycin or neomycin (5 µg/ml) and erythromycin (1 µg/ml) | |||
Temperature: 37 | |||
References: Solomon JM, Lazazzera BA, Grossman AD. Purification and characterization of an extracellular peptide factor that affects two different developmental pathways in Bacillus subtilis. Genes Dev. 1996 Aug 15;10(16):2014-24. doi: 10.1101/gad.10.16.2014. PMID: 8769645. |
$0.00
1A1285
BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
1A1285 | Bacillus subtilis subsp. subtilis | trpC2 pheA1 Em Sp ΔphrC::erm amyE::(srfA-lacZΩ1974 cat::spc) | JMS753 |
Shipping Description: Filter disks within foil packet | |||
Growth Conditions: LB, TBAB, Nutrient Agar, or other rich medium with erythromycin (1 µg/ml) and spectinomycin (100 µg/ml) | |||
Temperature: 37 | |||
References: Solomon JM, Lazazzera BA, Grossman AD. Purification and characterization of an extracellular peptide factor that affects two different developmental pathways in Bacillus subtilis. Genes Dev. 1996 Aug 15;10(16):2014-24. doi: 10.1101/gad.10.16.2014. PMID: 8769645. |
$0.00