BGSC
1A1290
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1290 | Bacillus subtilis subsp. subtilis | trpC2 YdfHI::T7Pol_PT7-mCherry_CamR | iND77 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium, or other rich medium containing chloramphenicol (5 µg/ml) | |||
| Temperature: 37 | |||
| References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. | |||
$0.00
1A1291
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1291 | Bacillus subtilis subsp. subtilis | trpC2 thrC::PlialG-NarL_KanR | iND135 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium containing kanamycin or neomycin (10 µg/ml) | |||
| Temperature: 37 | |||
| References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. | |||
$0.00
1A1292
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1292 | Bacillus subtilis subsp. subtilis | trpC2 AmyE::SpcR_PydfJ-sfGFP_PlacI-NarL_Ppcn-LacI | iND138 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium containing spectinomycin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. | |||
$0.00
1A1293
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1293 | Bacillus subtilis subsp. subtilis | trpC2 AmyE::SpcR_PydfJ-sfGFP_PlacI-NarX_Ppcn-LacI | iND142 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium containing spectinomycin (100 µg/ml) | |||
| Temperature: 37 | |||
| References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. | |||
$0.00
1A1294
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1294 | Bacillus subtilis subsp. subtilis | trpC2 YdfHI::CamR lacA::XylR_Pxyl-NarX_ErmR AmyE::SpcR_PydfJ-sfGFP_PlacI-NarL_Ppcn-LacI | iND46/iND/27/iND138 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium supplemented with chloramphenicol (5 µg/ml), erythromycin (0.5 µg/ml), and spectinomycin (60 µg/ml) | |||
| Temperature: 37 | |||
| References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. | |||
$0.00
1A1295
| BGSCID | Taxonomy Description | Gene Descriptor | Original Code |
| 1A1295 | Bacillus subtilis subsp. subtilis | trpC2 YdfHI::CamR AmyE::SpcR_PydfJ-sfGFP_PlacI-NarL_Ppcn-LacI lacA::XylR_Pxyl-NarX(C415R)_ErmR | iND46/iND71/iND138 |
| Shipping Description: Filter disks within foil packet | |||
| Growth Conditions: LB, TBAB, TSA, Nutrient Agar, or other rich medium supplemented with chloramphenicol (5 µg/ml), erythromycin (0.5 µg/ml), and spectinomycin (60 µg/ml) | |||
| Temperature: 37 | |||
| References: Landry BP, Palanki R, Dyulgyarov N, Hartsough LA, Tabor JJ. Phosphatase activity tunes two-component system sensor detection threshold. Nat Commun. 2018 Apr 12;9(1):1433. doi: 10.1038/s41467-018-03929-y. PMID: 29650958; PMCID: PMC5897336. | |||
$0.00